Fees
FEES AND PAYMENTS
Fee Calculator
Calculate your fees and profit with our membership. Please be aware Florida residents and Canadian residents may have higher fees.
Transaction Fee.
Copart Fees.
Copart Member Fees
Sale Price Range | Clean Title | Non-Clean Title |
---|---|---|
$0.01 - $49.99 | $25.00 | $25.00 |
$50.00 - $99.99 | $45.00 | $45.00 |
$100.00 - $199.99 | $80.00 | $80.00 |
$200.00 - $299.99 | $120.00 | $130.00 |
$300.00 - $349.99 | $120.00 | $137.50 |
$350.00 - $399.99 | $120.00 | $145.00 |
$400.00 - $449.99 | $160.00 | $175.00 |
$450.00 - $499.99 | $160.00 | $185.00 |
$500.00 - $549.99 | $185.00 | $205.00 |
$550.00 - $599.99 | $185.00 | $210.00 |
$600.00 - $699.99 | $210.00 | $240.00 |
$700.00 - $799.99 | $230.00 | $270.00 |
$800.00 - $899.99 | $250.00 | $295.00 |
$900.00 - $999.99 | $275.00 | $320.00 |
$1,000.00 - $1,199.99 | $325.00 | $375.00 |
$1,200.00 - $1,299.99 | $350.00 | $395.00 |
$1,300.00 - $1,399.99 | $365.00 | $410.00 |
$1,400.00 - $1,499.99 | $380.00 | $430.00 |
$1,500.00 - $1,599.99 | $390.00 | $445.00 |
$1,600.00 - $1,699.99 | $410.00 | $465.00 |
$1,700.00 - $1,799.99 | $420.00 | $485.00 |
$1,800.00 - $1,999.99 | $440.00 | $510.00 |
$2,000.00 - $2,399.99 | $470.00 | $535.00 |
$2,400.00 - $2,499.99 | $480.00 | $570.00 |
$2,500.00 - $2,999.99 | $500.00 | $610.00 |
$3,000.00 - $3,499.99 | $600.00 | $655.00 |
$3,500.00 - $3,999.99 | $675.00 | $705.00 |
$4,000.00 - $4,499.99 | $710.00 | $725.00 |
$4,500.00 - $4,999.99 | $750.00 | $750.00 |
$5,000.00 - $5,499.99 | $750.00 | $775.00 |
$5,500.00 - $5,999.99 | $750.00 | $800.00 |
$6,000.00 - $6,499.99 | $800.00 | $825.00 |
$6,500.00 - $6,999.99 | $800.00 | $845.00 |
$7,000.00 - $7,499.99 | $800.00 | $880.00 |
$7,500.00 - $7,999.99 | $815.00 | $900.00 |
$8,000.00 - $8,499.99 | $840.00 | $925.00 |
$8,500.00 - $9,999.99 | $840.00 | $945.00 |
$10,000.00 - $14,999.99 | $850.00 | $1000.00 |
$15,000.00 + | 7.25% | 7.50% |
Heavy Vehicle Member Fees
Sale Price Range | Clean Title | Non-Clean Title |
---|---|---|
$0.01 - $49.99 | $25.00 | $25.00 |
$50.00 - $99.99 | $45.00 | $45.00 |
$100.00 - $199.99 | $80.00 | $80.00 |
$200.00 - $299.99 | $120.00 | $130.00 |
$300.00 - $349.99 | $120.00 | $137.50 |
$350.00 - $399.99 | $120.00 | $145.00 |
$400.00 - $449.99 | $160.00 | $175.00 |
$450.00 - $499.99 | $160.00 | $185.00 |
$500.00 - $549.99 | $185.00 | $205.00 |
$550.00 - $599.99 | $185.00 | $210.00 |
$600.00 - $699.99 | $210.00 | $240.00 |
$700.00 - $799.99 | $230.00 | $270.00 |
$800.00 - $899.99 | $250.00 | $295.00 |
$900.00 - $999.99 | $275.00 | $320.00 |
$1,000.00 - $1,199.99 | $325.00 | $375.00 |
$1,200.00 - $1,299.99 | $350.00 | $395.00 |
$1,300.00 - $1,399.99 | $365.00 | $410.00 |
$1,400.00 - $1,499.99 | $380.00 | $430.00 |
$1,500.00 - $1,599.99 | $390.00 | $445.00 |
$1,600.00 - $1,699.99 | $410.00 | $465.00 |
$1,700.00 - $1,799.99 | $420.00 | $485.00 |
$1,800.00 - $1,999.99 | $440.00 | $510.00 |
$2,000.00 - $2,399.99 | $470.00 | $535.00 |
$2,400.00 - $2,499.99 | $480.00 | $570.00 |
$2,500.00 - $2,999.99 | $500.00 | $610.00 |
$3,000.00 - $3,499.99 | $600.00 | $655.00 |
$3,500.00 - $3,999.99 | $675.00 | $705.00 |
$4,000.00 - $4,499.99 | $710.00 | $725.00 |
$4,500.00 - $4,999.99 | $745.00 | $750.00 |
$5,000.00 - $5,499.99 | $745.00 | $775.00 |
$5,000.00 + | 15% | 15% |
Internet Bid Fee.
Kiosk Preliminary Bidding Fee
Kiosk Preliminary Bidding is available at no charge at most locations. Members are responsible for requesting instructions from Copart regarding where or how to submit a valid Kiosk Preliminary Bid.
Non-Kiosk Preliminary Bidding and Live Bidding
Copart locations may provide internet access through computer terminal available in the lobby. These terminals are separate from preliminary bidding kiosks. All bids placed through either these terminals or Members’ computers, smartphones, tablets or other bidding devices will incur the following charges, based on the high bid amount:
Sale Price | Non-Kiosk Preliminary Bid |
---|---|
$0.00 - $99.00 | FREE |
$100.00 - $499.00 | $39.00 |
$500.00 - $999.00 | $49.00 |
$1000.00 - $1499.00 | $69.00 |
$1500.00 - $1999.00 | $79.00 |
$2000.00 - $3999.00 | $89.00 |
$4000.00 - $5999.00 | $99.00 |
$6000.00 - $7999.00 | $119.00 |
$8000.00 + | $129.00 |
Sale Price | Online Live Bid |
---|---|
$0.00 - $99.00 | FREE |
$100.00 - $499.00 | $49.00 |
$500.00 - $999.00 | $59.00 |
$1000.00 - $1499.00 | $79.00 |
$1500.00 - $1999.00 | $89.00 |
$2000.00 - $3999.00 | $99.00 |
$4000.00 - $5999.00 | $109.00 |
$6000.00 - $7999.00 | $139.00 |
$8000.00 + | $149.00 |
Gate Fee (also called Load out fee).
Copart Mailing Fee.
Broker Mailing Fee.
Copart Registered Broker Fee.
Environmental Fee
Additional Fees (if applicable).
DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Online Bids | FREE | FREE | FREE | $5 | $5 | $30 | $30 | $30 | $30 | $40 |
Kiosk or Buy it Now | FREE | FREE | $5 | $5 | $30 | $30 | $30 | $30 | $40 | $40 |
Payment of Vehicles.
Relisting Fee.
Sales Cancelation Fee.
Sales Tax.
Florida law requires a seven (7) percent sales tax to be collected on sales price of a motor vehicle, mobile home, or vessel. Effective January 1, 2019, the maximum total sales tax and discretionary sales surtax to be collected on a vessel is $18,000. For a sale of a motor vehicle, mobile home or vessel located in the state of Florida, by a Florida motor vehicle dealer, to a resident of another state, within the United States, the tax imposed is the amount of sales tax that would be imposed by the purchaser's home state; however, it is not to exceed the Florida 7% tax rate.
SALES TAX RATE AND TAX CREDIT APPLICATION AS OF 11/30/2011
STATE | SALES TAX RATE | IS CREDIT ALLOWED BY OTHER STATE FOR TAX PAID IN FLORIDA? |
---|---|---|
ALABAMA | 2% | YES |
ALASKA | 0% | NO |
ARIZONA | 5.6% | YES |
ARKANSAS | 6.5% | NO |
CALIFORNIA | 7.25% | YES |
COLORADO | 2.9% | YES |
CONNECTICUT | 6.35% (7% for motor vehicles with sales price exceeding $50,000) | YES |
DELAWARE | 0% | YES (If re-titled in Delaware within 90 days from date of the Florida title.) |
DISTRICT OF COLUMBIA | 0% | NO |
FLORIDA | 7% | |
GEORGIA | 0% | NO |
HAWAII | 4% | YES |
IDAHO | 6% | YES |
ILLINOIS | 6.25% | YES |
INDIANA | 7% | YES |
IOWA | 0% | YES |
KANSAS | 6.5% | YES |
KENTUCKY | 6% (0% for motor vehicles sold to KY residents) | YES |
LOUISIANA | 4.45% | YES |
MAINE | 5.5% | YES |
MARYLAND | 0% | NO |
MASSACHUSETTS | 6.25% | YES |
MICHIGAN | 6% | YES |
MINNESOTA | 6.5% | YES |
MISSISSIPPI | 5% on motor vehicles and light trucks 10,000 lbs. or less 3% on semi-trailers and trucks over 10,000 lbs. 7% on motorcycles NO (except for mobile homes) | NO (except for mobile homes) |
MISSOURI | 4.225% | YES |
MONTANA | 0% | NO |
NEBRASKA | 5.5% | YES (up to 5.5%) |
NEVADA | 6.85, 7.10, 7.475, 7.6, 7.725 OR 8.10% DEPENDING ON COUNTY | YES |
NEW HAMPSHIRE | 0% | NO |
NEW JERSEY | 6.625% | YES |
NEW MEXICO | 0% | YES |
NEW YORK | 4% | YES |
NORTH CAROLINA | 0% | YES |
NORTH DAKOTA | 0% | YES |
OHIO | 5.75% | YES |
OKLAHOMA | 1.25% | NO |
OREGON | 0% | NO |
PENNSYLVANIA | 6% | YES |
RHODE ISLAND | 7% | YES |
SOUTH CAROLINA | 0% | YES |
SOUTH DAKOTA | 0% | NO |
TENNESSEE | 7% | YES |
TEXAS | 6.25% | YES |
UTAH | 4.85% | YES |
VERMONT | 6% | YES |
VIRGINIA | 0% | YES |
VIRGIN ISLANDS | 4.15% | YES |
WASHINGTON | 6.8% | YES |
WEST VIRGINIA | 6% | NO |
WISCONSIN | 5% | YES |
WYOMING | 4% | YES |